<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Central Tech &#187; LG</title>
	<atom:link href="http://mycentraltech.com/category/mobiles/lg/feed" rel="self" type="application/rss+xml" />
	<link>http://mycentraltech.com</link>
	<description>Latest Technology News and Gadgets Review</description>
	<lastBuildDate>Mon, 21 May 2012 06:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LG 60PZ550 Price in India and Specs &#8211; 60 inch Plasma TV</title>
		<link>http://mycentraltech.com/lg-60pz550-price-in-india-and-specs-60-inch-plasma-tv.html</link>
		<comments>http://mycentraltech.com/lg-60pz550-price-in-india-and-specs-60-inch-plasma-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:02:57 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[60 inch]]></category>
		<category><![CDATA[LG 60PZ550 features]]></category>
		<category><![CDATA[LG 60PZ550 price]]></category>
		<category><![CDATA[LG 60PZ550 price in India]]></category>
		<category><![CDATA[LG 60PZ550 review]]></category>
		<category><![CDATA[LG 60PZ550 specifications]]></category>
		<category><![CDATA[LG 60PZ550 specs]]></category>
		<category><![CDATA[LG 60PZ550 TV]]></category>
		<category><![CDATA[LG Plasma TV]]></category>
		<category><![CDATA[LG PT series]]></category>
		<category><![CDATA[LG TV review]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma TV]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=292</guid>
		<description><![CDATA[LG 60PZ550 Plasma TV Features and Specifications: Screen Size: 60 inch Plasma Resolution: Full HD (1920 x 1080) Dynamic Contrast Ratio: 3,000,000:1 Picture Wizard II: Yes DivX through USB 2.0: Yes (DivX HD Plus) Dual XD Engine: Yes Anti reflective (AR) Filter: Yes Protective skin glass: Yes Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / <a href="http://mycentraltech.com/lg-60pz550-price-in-india-and-specs-60-inch-plasma-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 60PZ550 Plasma TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-60PZ550.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-60PZ550.jpg" alt="" title="LG-60PZ550" width="558" height="382" class="aligncenter size-full wp-image-320" /></a></p>
<ul>
<li> Screen Size: 60 inch Plasma</li>
<li> Resolution: Full HD (1920 x 1080)</li>
<li> Dynamic Contrast Ratio: 3,000,000:1</li>
<li> Picture Wizard II: Yes</li>
<li> DivX through USB 2.0: Yes (DivX HD Plus)</li>
<li> Dual XD Engine: Yes</li>
<li> Anti reflective (AR) Filter: Yes</li>
<li> Protective skin glass: Yes</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 10W + 10W</li>
<li> Speaker System: 1 Way 2 Speaker</li>
<li> Surround System: Infinite 3D Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> Smart Energy Saving: Yes</li>
<li> PC Connectivity: Yes</li>
<li> Picture Wizard II: Yes</li>
<li> HDMI: 1</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 2</li>
<li> Component in (Y,Pb,Pr) + Audio: 1</li>
<li> RGB In (D-sub 15pin) &#8211; PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 226W</li>
<li> Dimensions: 1391.1 x 905.2 x 334.7 mm</li>
<li> Weight: Approx. 42.6 kg</li>
</ul>
<p><strong>LG 60PZ550 Price in India:</strong> Coming Soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-60pz550-price-in-india-and-specs-60-inch-plasma-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 42PT560R Price in India and Specs &#8211; 42 inch Jazz Plasma TV</title>
		<link>http://mycentraltech.com/lg-42pt560r-price-in-india-and-specs-42-inch-jazz-plasma-tv.html</link>
		<comments>http://mycentraltech.com/lg-42pt560r-price-in-india-and-specs-42-inch-jazz-plasma-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:02:49 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[42 inch]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz TV]]></category>
		<category><![CDATA[LG 42PT560R features]]></category>
		<category><![CDATA[LG 42PT560R price]]></category>
		<category><![CDATA[LG 42PT560R price in India]]></category>
		<category><![CDATA[LG 42PT560R review]]></category>
		<category><![CDATA[LG 42PT560R specifications]]></category>
		<category><![CDATA[LG 42PT560R specs]]></category>
		<category><![CDATA[LG 42PT560R TV]]></category>
		<category><![CDATA[LG Jazz TV]]></category>
		<category><![CDATA[LG Plasma TV]]></category>
		<category><![CDATA[LG PT series]]></category>
		<category><![CDATA[LG TV review]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma TV]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=293</guid>
		<description><![CDATA[LG 42PT560R Plasma TV Features and Specifications: Screen Size: 42 Inch Resolution: 1024 x 768 Pixels Dynamic Contrast Ratio: 3,000,000:1 600Hz max sub-field driving USB 2.0: Yes (DivX SD) Simplink (HDMI-CEC) &#8211; Yes XD Engine: 2011 XD Engine TM Dual XD Engine &#8211; Yes Protective skin glass: Yes Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes <a href="http://mycentraltech.com/lg-42pt560r-price-in-india-and-specs-42-inch-jazz-plasma-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 42PT560R Plasma TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42PT560R.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42PT560R.jpg" alt="" title="LG-42PT560R" width="523" height="396" class="aligncenter size-full wp-image-318" /></a></p>
<ul>
<li> Screen Size: 42 Inch</li>
<li> Resolution: 1024 x 768 Pixels</li>
<li> Dynamic Contrast Ratio: 3,000,000:1</li>
<li> 600Hz max sub-field driving</li>
<li> USB 2.0: Yes (DivX SD)</li>
<li> Simplink (HDMI-CEC) &#8211; Yes</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Dual XD Engine &#8211; Yes</li>
<li> Protective skin glass: Yes</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 600W PMPO</li>
<li> Speaker System: 2 Way 10 Speaker</li>
<li> Surround System: Infinite Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> HDMI: 2</li>
<li> Headphone out: Yes</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 1</li>
<li> RGB In (D-sub 15pin) &#8211; No PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 100~240V / 50-60Hz</li>
<li> Dimensions: 1120.6 x 662.8 x 230.5 mm</li>
<li> Weight: Approx. 24.4 kg</li>
</ul>
<p><strong>LG 42PT560RPrice in India:</strong> Coming Soon&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-42pt560r-price-in-india-and-specs-42-inch-jazz-plasma-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 50PT560R Price in India and Specs &#8211; 50 inch Jazz Plasma TV</title>
		<link>http://mycentraltech.com/lg-50pt560r-price-in-india-and-specs-50-inch-jazz-plasma-tv.html</link>
		<comments>http://mycentraltech.com/lg-50pt560r-price-in-india-and-specs-50-inch-jazz-plasma-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:02:41 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[50 inch]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jazz TV]]></category>
		<category><![CDATA[LG 50PT560R features]]></category>
		<category><![CDATA[LG 50PT560R price]]></category>
		<category><![CDATA[LG 50PT560R price in India]]></category>
		<category><![CDATA[LG 50PT560R review]]></category>
		<category><![CDATA[LG 50PT560R specifications]]></category>
		<category><![CDATA[LG 50PT560R specs]]></category>
		<category><![CDATA[LG 50PT560R TV]]></category>
		<category><![CDATA[LG Jazz TV]]></category>
		<category><![CDATA[LG Plasma TV]]></category>
		<category><![CDATA[LG PT series]]></category>
		<category><![CDATA[LG TV review]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma TV]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=294</guid>
		<description><![CDATA[LG 50PT560R Plasma TV Features and Specifications: Screen Size: 50 Inch Resolution: 1024 x 768 Pixels Dynamic Contrast Ratio: 3,000,000:1 600Hz max sub-field driving USB 2.0: Yes (DivX SD) Simplink (HDMI-CEC): Yes XD Engine: 2011 XD Engine TM Dual XD Engine &#8211; Yes Protective skin glass: Yes Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / <a href="http://mycentraltech.com/lg-50pt560r-price-in-india-and-specs-50-inch-jazz-plasma-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 50PT560R Plasma TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-50PT560R.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-50PT560R.jpg" alt="" title="LG-50PT560R" width="404" height="393" class="aligncenter size-full wp-image-319" /></a></p>
<ul>
<li> Screen Size: 50 Inch</li>
<li> Resolution: 1024 x 768 Pixels</li>
<li> Dynamic Contrast Ratio: 3,000,000:1</li>
<li> 600Hz max sub-field driving</li>
<li> USB 2.0: Yes (DivX SD)</li>
<li> Simplink (HDMI-CEC): Yes</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Dual XD Engine &#8211; Yes</li>
<li> Protective skin glass: Yes</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 600W PMPO</li>
<li> Speaker System: 2 Way 10 Speaker</li>
<li> Surround System: Infinite Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> HDMI: 2</li>
<li> Headphone out: Yes</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 2</li>
<li> RGB In (D-sub 15pin) &#8211; No PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 100~240V / 50-60Hz</li>
<li> Dimensions: 1305.3 x 770.9 x 289.8 mm</li>
<li> Weight: Approx. 32.7 kg</li>
</ul>
<p><strong>LG 50PT560R Price in India:</strong> Rs. 65,000/-</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-50pt560r-price-in-india-and-specs-50-inch-jazz-plasma-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 42LV5500 Price in India and Specs &#8211; 42 inch LED TV</title>
		<link>http://mycentraltech.com/lg-42lv5500-price-in-india-and-specs-42-inch-led-tv.html</link>
		<comments>http://mycentraltech.com/lg-42lv5500-price-in-india-and-specs-42-inch-led-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:02:33 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[42 inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[LG 42LV5500 features]]></category>
		<category><![CDATA[LG 42LV5500 price]]></category>
		<category><![CDATA[LG 42LV5500 price in India]]></category>
		<category><![CDATA[LG 42LV5500 review]]></category>
		<category><![CDATA[LG 42LV5500 specifications]]></category>
		<category><![CDATA[LG 42LV5500 specs]]></category>
		<category><![CDATA[LG 42LV5500 TV]]></category>
		<category><![CDATA[LG LED TV]]></category>
		<category><![CDATA[LG LV series]]></category>
		<category><![CDATA[LG TV review]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=295</guid>
		<description><![CDATA[LG 42LV5500 LED TV Features and Specifications: Screen Size: 42 (106 cms) LED Resolution: 1920 x 1080 pixels Dynamic Contrast Ratio: 4,000,000:1 Motion Clarity Index: 500 Response time(millisecond): 2.4ms Picture Wizard II: Yes DivX through USB 2.0: Yes (DivX HD Plus) XD Engine: 2011 XD Engine TM Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / <a href="http://mycentraltech.com/lg-42lv5500-price-in-india-and-specs-42-inch-led-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 42LV5500 LED TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42LV5500.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42LV5500.jpg" alt="" title="LG-42LV5500" width="328" height="243" class="aligncenter size-full wp-image-317" /></a></p>
<ul>
<li> Screen Size: 42 (106 cms) LED</li>
<li> Resolution: 1920 x 1080 pixels</li>
<li> Dynamic Contrast Ratio: 4,000,000:1</li>
<li> Motion Clarity Index: 500</li>
<li> Response time(millisecond): 2.4ms</li>
<li> Picture Wizard II: Yes</li>
<li> DivX through USB 2.0: Yes (DivX HD Plus)</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 10W + 10W</li>
<li> Speaker System: 1 Way 2 Speaker</li>
<li> Surround System: Infinite 3D Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> Magic Motion Remote Control: Yes</li>
<li> PC Connectivity: Yes</li>
<li> LAN (wired): Yes</li>
<li> HDMI: 4</li>
<li> Simplink: Yes</li>
<li> Headphone out: Yes</li>
<li> USB 2.0: 2</li>
<li> Antenna In: 1</li>
<li> AV In: 2</li>
<li> Digital Audio Out: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 1</li>
<li> RGB In (D-sub 15pin) &#8211; PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 140W</li>
<li> Dimensions: 1012 x 683 x 256 mm</li>
<li> Weight: Approx. 15.5 kg</li>
</ul>
<p><strong>LG 42LV5500 Price in India:</strong> Rs. 71,990/-</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-42lv5500-price-in-india-and-specs-42-inch-led-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 42LV3500 Price in India and Specs &#8211; 42 inch LED TV</title>
		<link>http://mycentraltech.com/lg-42lv3500-price-in-india-and-specs-42-inch-led-tv.html</link>
		<comments>http://mycentraltech.com/lg-42lv3500-price-in-india-and-specs-42-inch-led-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:41:21 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[42 inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[LG 42LV3500 features]]></category>
		<category><![CDATA[LG 42LV3500 price]]></category>
		<category><![CDATA[LG 42LV3500 price in India]]></category>
		<category><![CDATA[LG 42LV3500 review]]></category>
		<category><![CDATA[LG 42LV3500 specifications]]></category>
		<category><![CDATA[LG 42LV3500 specs]]></category>
		<category><![CDATA[LG 42LV3500 TV]]></category>
		<category><![CDATA[LG LED TV]]></category>
		<category><![CDATA[LG LV series]]></category>
		<category><![CDATA[LG TV review]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=288</guid>
		<description><![CDATA[LG 42LV3500 LED TV Features and Specifications: Screen Size: 42 (106 cms) LED Resolution: 1920 x 1080 pixels Dynamic Contrast Ratio: 3,000,000:1 Motion Clarity Index: 500 Response time(millisecond): 3.0ms Picture Wizard II: Yes DivX through USB 2.0: Yes (DivX HD) XD Engine: 2011 XD Engine TM Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / Yes <a href="http://mycentraltech.com/lg-42lv3500-price-in-india-and-specs-42-inch-led-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 42LV3500 LED TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42LV3500.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-42LV3500.jpg" alt="" title="LG-42LV3500" width="322" height="221" class="aligncenter size-full wp-image-305" /></a></p>
<ul>
<li> Screen Size: 42 (106 cms) LED</li>
<li> Resolution: 1920 x 1080 pixels</li>
<li> Dynamic Contrast Ratio: 3,000,000:1</li>
<li> Motion Clarity Index: 500</li>
<li> Response time(millisecond): 3.0ms</li>
<li> Picture Wizard II: Yes</li>
<li> DivX through USB 2.0: Yes (DivX HD)</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 10W + 10W</li>
<li> Speaker System: 1 Way 2 Speaker</li>
<li> Surround System: Infinite Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> Magic Motion Remote Control: Yes</li>
<li> PC Connectivity: Yes</li>
<li> LAN (wired): Yes</li>
<li> HDMI: 1</li>
<li> Simplink: Yes</li>
<li> Headphone out: Yes</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 1</li>
<li> Digital Audio Out: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 2</li>
<li> RGB In (D-sub 15pin) &#8211; PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 110W</li>
<li> Dimensions: 998 x 684 x 256 mm</li>
<li> Weight: Approx. 15.5 kg</li>
</ul>
<p><strong>LG 42LV3500 Price in India:</strong>Rs. 64,490/-</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-42lv3500-price-in-india-and-specs-42-inch-led-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 32LV2130 Price in India and Specs &#8211; 32 inch LED TV</title>
		<link>http://mycentraltech.com/lg-32lv2130-price-in-india-and-specs-32-inch-led-tv.html</link>
		<comments>http://mycentraltech.com/lg-32lv2130-price-in-india-and-specs-32-inch-led-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:39:45 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[32 inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[LG 32LV2130 features]]></category>
		<category><![CDATA[LG 32LV2130 price]]></category>
		<category><![CDATA[LG 32LV2130 price in India]]></category>
		<category><![CDATA[LG 32LV2130 specifications]]></category>
		<category><![CDATA[LG 32LV2130 specs]]></category>
		<category><![CDATA[LG 32LV2130 TV]]></category>
		<category><![CDATA[LG 47LV5500 review]]></category>
		<category><![CDATA[LG LED TV]]></category>
		<category><![CDATA[LG LV series]]></category>
		<category><![CDATA[LG TV review]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=289</guid>
		<description><![CDATA[LG 32LV2130 LED TV Features and Specifications: Screen Size: 32 (80 cms) LED Resolution: 1366 x 768 pixels Dynamic Contrast Ratio: 1,000,000:1 Response time(millisecond): 5.0ms DivX through USB 2.0: Yes (DivX SD) XD Engine: 2011 XD Engine TM Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes Audio Output (Watts &#8211; THD 10%): <a href="http://mycentraltech.com/lg-32lv2130-price-in-india-and-specs-32-inch-led-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 32LV2130 LED TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-32LV2130.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-32LV2130.jpg" alt="" title="LG-32LV2130" width="393" height="417" class="aligncenter size-full wp-image-306" /></a></p>
<ul>
<li> Screen Size: 32 (80 cms) LED</li>
<li> Resolution: 1366 x 768 pixels</li>
<li> Dynamic Contrast Ratio: 1,000,000:1</li>
<li> Response time(millisecond): 5.0ms</li>
<li> DivX through USB 2.0: Yes (DivX SD)</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 10W + 10W</li>
<li> Speaker System: 1 Way 2 Speaker</li>
<li> Surround System: Infinite Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> PC Connectivity: Yes</li>
<li> LAN (wired): Yes</li>
<li> HDMI: 1</li>
<li> Simplink: Yes</li>
<li> Headphone out: Yes</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 1</li>
<li> RGB In (D-sub 15pin) &#8211; PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 70W</li>
<li> Dimensions: 777.4 x 551.3 x 216 mm</li>
<li> Weight: Approx. 11.5 kg</li>
</ul>
<p><strong>LG  32LV2130 Price in India:</strong>Rs. 39,590/-</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-32lv2130-price-in-india-and-specs-32-inch-led-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 26LV2130 Price in India and Specs &#8211; 26 inch LED TV</title>
		<link>http://mycentraltech.com/lg-26lv2130-price-in-india-and-specs-26-inch-led-tv.html</link>
		<comments>http://mycentraltech.com/lg-26lv2130-price-in-india-and-specs-26-inch-led-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:38:52 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[26 inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[LG 26LV2130 features]]></category>
		<category><![CDATA[LG 26LV2130 price]]></category>
		<category><![CDATA[LG 26LV2130 price in India]]></category>
		<category><![CDATA[LG 26LV2130 review]]></category>
		<category><![CDATA[LG 26LV2130 specifications]]></category>
		<category><![CDATA[LG 26LV2130 specs]]></category>
		<category><![CDATA[LG 26LV2130 TV]]></category>
		<category><![CDATA[LG LED TV]]></category>
		<category><![CDATA[LG LV series]]></category>
		<category><![CDATA[LG TV review]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=290</guid>
		<description><![CDATA[LG 26LV2130 LED TV Features and Specifications: Screen Size: 26 Inch LED Resolution: 1366 x 768 pixels Dynamic Contrast Ratio: 1,000,000:1 Response time(millisecond): 5.0ms DivX through USB 2.0: Yes (DivX SD) XD Engine: 2011 XD Engine TM Clear voice II: Yes Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes Audio Output (Watts &#8211; THD 10%): 5W <a href="http://mycentraltech.com/lg-26lv2130-price-in-india-and-specs-26-inch-led-tv.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LG 26LV2130 LED TV Features and Specifications:</strong></p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/09/LG-26LV2130.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/09/LG-26LV2130.jpg" alt="" title="LG-26LV2130" width="311" height="241" class="aligncenter size-full wp-image-307" /></a></p>
<ul>
<li> Screen Size: 26 Inch LED</li>
<li> Resolution: 1366 x 768 pixels</li>
<li> Dynamic Contrast Ratio: 1,000,000:1</li>
<li> Response time(millisecond): 5.0ms</li>
<li> DivX through USB 2.0: Yes (DivX SD)</li>
<li> XD Engine: 2011 XD Engine TM</li>
<li> Clear voice II: Yes</li>
<li> Mono/Stereo/Dual (MTS/SAP): Yes / Yes / Yes</li>
<li> Audio Output (Watts &#8211; THD 10%): 5W + 5W</li>
<li> Speaker System: 1 Way 2 Speaker</li>
<li> Surround System: Infinite Surround</li>
<li> Dolby Digital Decoder: Yes</li>
<li> PC Connectivity: Yes</li>
<li> HDMI: 1</li>
<li> USB 2.0: 1</li>
<li> Antenna In: 1</li>
<li> AV In: 1</li>
<li> Component in (Y,Pb,Pr) + Audio: 1</li>
<li> RGB In (D-sub 15pin) &#8211; PC: 1</li>
<li> PC Audio Input: 1</li>
<li> RS-232C (Control / SVC): 1</li>
<li> Power Consumption: 50W</li>
<li> Dimensions: 635.6 x 475 x 169 mm</li>
<li> Weight: Approx. 5.4 kg</li>
</ul>
<p><strong>LG 26LV2130  Price in India:</strong> Rs. 29,990/-</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/lg-26lv2130-price-in-india-and-specs-26-inch-led-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 22LV2130 Price in India and Specs &#8211; 22 inch LED TV</title>
		<link>http://mycentraltech.com/lg-22lv2130-price-in-india-and-specs-22-inch-led-tv.html</link>
		<comments>http://mycentraltech.com/lg-22lv2130-price-in-india-and-specs-22-inch-led-tv.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:38:03 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[22 inch]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[LG 22LV2130 features]]></category>
		<category><![CDATA[LG 22LV2130 price]]></category>
		<category><![CDATA[LG 22LV2130 price in India]]></category>
		<category><![CDATA[LG 22LV2130 review]]></category>
		<category><![CDATA[LG 22LV2130 specifications]]></category>
		<category><![CDATA[LG 22LV2130 specs]]></category>
		<category><![CDATA[LG 22LV2130 TV]]></category>
		<category><![CDATA[LG LED TV]]></category>
