<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Central Tech &#187; Fly</title>
	<atom:link href="http://mycentraltech.com/category/mobiles/fly/feed" rel="self" type="application/rss+xml" />
	<link>http://mycentraltech.com</link>
	<description>Latest Technology News and Gadgets Review</description>
	<lastBuildDate>Mon, 21 May 2012 06:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fly Q120 TV Price in India and Specs &#8211; Dual SIM GSM Mobile Phone</title>
		<link>http://mycentraltech.com/fly-q120-tv-price-in-india-and-specs-dual-sim-gsm-mobile-phone.html</link>
		<comments>http://mycentraltech.com/fly-q120-tv-price-in-india-and-specs-dual-sim-gsm-mobile-phone.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:29:28 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Dual SIM]]></category>
		<category><![CDATA[Fly Dual SIM mobile phones]]></category>
		<category><![CDATA[Fly Q120 TV]]></category>
		<category><![CDATA[Fly Q120 TV Dual SIM mobile]]></category>
		<category><![CDATA[Fly Q120 TV Dual SIM phone]]></category>
		<category><![CDATA[Fly Q120 TV features]]></category>
		<category><![CDATA[Fly Q120 TV mobile]]></category>
		<category><![CDATA[Fly Q120 TV phone]]></category>
		<category><![CDATA[Fly Q120 TV price]]></category>
		<category><![CDATA[Fly Q120 TV price in India]]></category>
		<category><![CDATA[Fly Q120 TV review]]></category>
		<category><![CDATA[Fly Q120 TV specifications]]></category>
		<category><![CDATA[Fly Q120 TV specs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Q120 TV]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=269</guid>
		<description><![CDATA[The new Fly Q120 TV is a Dual SIM (GSM+GSM) mobile Phone with features like TV Applications, MicroSDHC Support, MP3 Player, Video Player, Games and Qwerty keypad. Fly Q120 TV Mobile Phone Features and Specifications: GSM 900/1800 MHz GPRS/WAP 2.0-inch TFT 262K colors display screen FM Radio Camera: 0.3 MP Inbuilt memory: 45KB Up to <a href="http://mycentraltech.com/fly-q120-tv-price-in-india-and-specs-dual-sim-gsm-mobile-phone.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Fly Q120 TV is a Dual SIM (GSM+GSM) mobile Phone with features like TV Applications, MicroSDHC Support, MP3 Player, Video Player, Games and Qwerty keypad.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2011/08/Fly-Q120-TV.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2011/08/Fly-Q120-TV.jpg" alt="" title="Fly-Q120-TV" width="173" height="290" class="aligncenter size-full wp-image-278" /></a></p>
<p><strong>Fly Q120 TV Mobile Phone Features and Specifications:</strong></p>
<ul>
<li>GSM 900/1800 MHz</li>
<li>GPRS/WAP</li>
<li>2.0-inch TFT 262K colors display screen</li>
<li>FM Radio</li>
<li>Camera: 0.3 MP</li>
<li>Inbuilt memory: 45KB</li>
<li>Up to 16GB Expandable Memory</li>
<li>Phonebook Memory: 500 + SIM1 + SIM2</li>
<li>Multi Format Audio Player &#8211; MIDI, AAC, AMR, MP3, WAW</li>
<li>Multi Format Video Player &#8211; MP4, 3GP</li>
<li>Bluetooth 2.0</li>
<li>USB</li>
<li>PC Sync</li>
<li>64 Polyphonic, MP3, MIDI, AMR, WAW Ringtones</li>
<li>900 mAH Li-ion Battery</li>
<li>Talk time: 3 Hours</li>
<li>Standby time: Upto 360 Hours</li>
<li>Dimension: 112.6&#215;62.5&#215;12.6 mm</li>
<li>Weight: 95gms</li>
</ul>
<p><strong>Fly Q120 TV Price in India:</strong> Coming Soon</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-q120-tv-price-in-india-and-specs-dual-sim-gsm-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly MV135 Price in India, Features and Specifications</title>
		<link>http://mycentraltech.com/fly-mv135-price-in-india-mobile-features-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-mv135-price-in-india-mobile-features-and-specifications.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:37:21 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[115 51]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[900 1800]]></category>
		<category><![CDATA[900 1800 mhz]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[fly mv135]]></category>
		<category><![CDATA[fly mv135 mobile]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm 900]]></category>
		<category><![CDATA[gsm 900 1800]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mv135]]></category>
		<category><![CDATA[mv135 mobile]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2403</guid>
		<description><![CDATA[The Fly MV135 mobile phone is a bar type handset. It has a weight of 91g g. It is a really easy phone. Dimensions of the phone are approximately 115 X 51 X 14 mm. The battery of the Fly MV135 liion1050mAh a talk-up is up to 10 hours 30 minutes hours. The phone works <a href="http://mycentraltech.com/fly-mv135-price-in-india-mobile-features-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fly MV135 mobile phone is a bar type handset. It has a weight of 91g g. It is a really easy phone. Dimensions of the phone are approximately 115 X 51 X 14 mm. The battery of the Fly MV135 liion1050mAh a talk-up is up to 10 hours 30 minutes hours. The phone works with frequencies of GSM 900 / 1800 Mhz GSM 900 / 1800 Mhz. Fly MV135 has 6.1 cm display with 262K colors TFT. This mobile comes with the camera&#8217;s 2.0-megapixel camera with a resolution of 1600 X 1200 pixels and a digital zoom. Fly MV135 support 3G, Bluetooth A2DP, GPRS, and Wi-Fi.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-MV-135-Price.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-MV-135-Price.jpg" alt="" title="Fly-MV-135-Price" width="540" height="282" class="aligncenter size-full wp-image-2413" /></a></p>
<p><b>Fly MV135 Mobile Features and Specifications</b>:
<ul>
<li>1050 mAh battery</li>
<li>2.0 mega pixel camera</li>
<li>6.1 cm,TFT, 262K colors display </li>
<li>A2DP </li>
<li>Band GSM &#8211; 900 /1800 </li>
<li>Bluetooth with AVRCP, A2DP </li>
<li>Dimension 115 x 51 x 14mm </li>
<li>FM radio with recordimg</li>
<li>GPRS</li>
<li>Mp3 player </li>
<li>Nimbuzz/Opera mini/Snaptu/Ebook Reader/Java </li>
<li>Screen resolution 240 x 320 pixels </li>
<li>Speakerphone</li>
<li>Standby 100 hrs </li>
<li>Talk time 10:30 hrs</li>
<li>Up to 8GB memory supported</li>
<li>USB port</li>
<li>Video player with recording </li>
<li>Weight 91g </li>
</ul>
<p><b>FLY MV135 PRICE IN INDIA</b></p>
<p>This <b>Fly MV135</b> mobile latest price in Indian rupee is near about Rs.3399/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-mv135-price-in-india-mobile-features-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly DS157 Price in India, Features and Specifications</title>
		<link>http://mycentraltech.com/fly-ds157-price-in-india-review-features-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-ds157-price-in-india-review-features-and-specifications.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:55:01 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2518</guid>
		<description><![CDATA[The Fly DS157 is a bar type mobile phone. The new Fly DS157 weighs 99.7gm and is a very light phone. The dimensions of this Fly DS157 mobile phone are approximately 107 X 49 X 15.5 mm. The battery power is Fly DS157 Li-ion1800mAh provide a talk time of up to 15 hours 30 minutes. <a href="http://mycentraltech.com/fly-ds157-price-in-india-review-features-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <b>Fly DS157</b> is a bar type mobile phone. The new Fly DS157 weighs 99.7gm and is a very light phone. The dimensions of this <b>Fly DS157</b> mobile phone are approximately 107 X 49 X 15.5 mm. The battery power is Fly DS157 Li-ion1800mAh provide a talk time of up to 15 hours 30 minutes. The phone works on frequencies GSM 900 / 1800 Mhz GSM 900 / 1800 Mhz. Fly DS157 display type is 4.6 cm, TFT 262K colors. This DS157 model comes with digital camera with an image resolution of 640.0 x 480.0 pixels and digital zoom. In terms of connectivity, the DS157 Fly is not compatible with 3G and supports GPRS.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-DS-157-Champion-Mobile-Phone-Latest-Price-India.png"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-DS-157-Champion-Mobile-Phone-Latest-Price-India.png" alt="" title="Fly-DS-157-Champion-Mobile-Phone-Latest-Price-India" width="570" height="304" class="aligncenter size-full wp-image-2525" /></a></p>
<p><b>Fly DS157 Mobile Specifications</b>:
<ul>
<li>GSM + GSM</li>
<li>FM Radio</li>
<li>1800mAh battery</li>
<li>FM Recording</li>
<li>494KB internal memory</li>
<li>Dimension 107 x 49 x 15.5 mm</li>
<li>Weight 99.7 gm</li>
<li>Standby 30days</li>
<li>GPRS</li>
<li>Talk time 15:30 hrs</li>
<li>Up to 4GB memory card support</li>
<li>USB port</li>
<li>4.6cm, TFT, 262K colors display</li>
<li>Screen resolution 128 x 160 pixels</li>
<li>Speakerphone</li>
<li>Video Player with recording</li>
<li>Stereo FM radio with recording</li>
<li>Google/Facebook/Yahoo/Cricinfo</li>
<li>Sound recording</li>
<li>EbookReader</li>
<li>Torch light</li>
<li>Digital camera</li>
</ul>
<p><b>FLY DS157 CHAMPION PRICE IN INDIA</b></p>
<p>This <b>Fly DS157</b> mobile latest price in Indian rupee is near about Rs.2199/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-ds157-price-in-india-review-features-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly B405 Price in India, Review, Features and Specifications</title>
		<link>http://mycentraltech.com/fly-b405-price-in-india-review-features-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-b405-price-in-india-review-features-and-specifications.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:31:02 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[111 61 13]]></category>
		<category><![CDATA[13 mm]]></category>
		<category><![CDATA[61 13]]></category>
		<category><![CDATA[61 13 mm]]></category>
		<category><![CDATA[900 1800]]></category>
		<category><![CDATA[900 1800 mhz]]></category>
		<category><![CDATA[b405]]></category>
		<category><![CDATA[b405 mobile]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[fly b405]]></category>
		<category><![CDATA[fly b405 mobile]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm 900 1800]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2640</guid>
		<description><![CDATA[Fly launch new B405 QWERTY keypad mobile in Indian market. It has a weight of 102g g. It is a really easy phone. Dimensions of the phone are approximately 111 x 61 x 13.2 mm. The battery of the Fly B405 liion1500mAh a talk-up is up to 12 hours 30 minutes hours. The phone works <a href="http://mycentraltech.com/fly-b405-price-in-india-review-features-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fly launch new B405 QWERTY keypad mobile in Indian market. It has a weight of 102g g. It is a really easy phone. Dimensions of the phone are approximately 111 x 61 x 13.2 mm. The battery of the Fly B405 liion1500mAh a talk-up is up to 12 hours 30 minutes hours. The phone works with frequencies of GSM 900 / 1800 Mhz GSM 900 / 1800 MHz. Fly B405 display type is 5.1 cm, QCIF 262K colors. This model comes with the 0.3 megapixel camera, VGA camera with a resolution of 640.0 x 480.0 pixels and a digital zoom digital zoom. The Fly B405 support Bluetooth, GPRS and Wi-Fi. More detail this handset is given below.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/FLY-B405-Dual-Sim-QWERT-Keypad-Mobile-Price.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/FLY-B405-Dual-Sim-QWERT-Keypad-Mobile-Price.jpg" alt="" title="FLY-B405-Dual-Sim-QWERT-Keypad-Mobile-Price" width="500" height="320" class="aligncenter size-full wp-image-2641" /></a></p>
<p><b>Fly B405 Mobile Features and Specifications</b>:
<ul>
<li>GSM + GSM</li>
<li>Wireless FM Radio with recording</li>
<li>1500mAh Li-Ion Battery</li>
<li>506KB phone memory</li>
<li>Dimension 111 X 61 X 13.2 mm</li>
<li>Bluetooth connectivity</li>
<li>Weight 102g</li>
<li>Standby 120 hours</li>
<li>GPRS</li>
<li>Talk Time 12:30 hour</li>
<li>8GB memory card support</li>
<li>USB port</li>
<li>5.1cm, QCIF, 262K colors display</li>
<li>Screen resolution of 176 x 220 pixels</li>
<li>Video Record &amp; Play</li>
<li>Audio Player with equalizer</li>
<li>Dual Torch</li>
<li>Nimbuz/Ebuddy/Facebook/Yahoo/MSN</li>
<li>Answer machine</li>
<li>Mobile Tracker</li>
<li>VGA Camera</li>
</ul>
<p><b>FLY B405 PRICE IN INDIA</b></p>
<p>This <b>Fly B405</b> mobile latest price in Indian rupee is near about Rs.2999/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-b405-price-in-india-review-features-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fly DS155 Price in India, Review, Features and Specifications</title>
		<link>http://mycentraltech.com/fly-ds155-price-in-india-review-features-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-ds155-price-in-india-review-features-and-specifications.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:30:57 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[1200mah battery]]></category>
		<category><![CDATA[128 160]]></category>
		<category><![CDATA[ds155]]></category>
		<category><![CDATA[ds155 mobile]]></category>
		<category><![CDATA[fly ds155]]></category>
		<category><![CDATA[fly ds155 mobile]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[fm radio]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2639</guid>
		<description><![CDATA[Fly from the house, we introduce you to another new phone, which is currently being considered for the market in India. Today, there are the new Fly DS155 mobile phone, which again falls into the low-end segment and at a price below 150 &#8364; to have. The new phone brings the highlight two SIM card <a href="http://mycentraltech.com/fly-ds155-price-in-india-review-features-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fly from the house, we introduce you to another new phone, which is currently being considered for the market in India. Today, there are the new Fly DS155 mobile phone, which again falls into the low-end segment and at a price below 150 &#8364; to have. The new phone brings the highlight two SIM card slots with it. The license has a 1.77-inch display with 128 &#215; 160 pixel resolution, a 0.1-megapixel camera, a MicroSD / SDHC card slot, an FM radio, a music player and a 1200mAh battery. Fly DS155 features and full specifications are given below.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-DS-155-Mobile-Phone-Latest-Price.png"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-DS-155-Mobile-Phone-Latest-Price.png" alt="" title="Fly-DS-155-Mobile-Phone-Latest-Price" width="570" height="303" class="aligncenter size-full wp-image-2643" /></a></p>
<p><b>Fly DS155 Mobile Features and Specifications</b>:
<ul>
<li>1200mAh Battery</li>
<li>123 KB internal memory</li>
<li>4.6 cm, TFT, 65K colors display</li>
<li>Audio Player with equalizer</li>
<li>Bluetooth device</li>
<li>Call Conference</li>
<li>Digital Camera</li>
<li>Dimension 111.3 X 46.8 X 14.8 mm</li>
<li>Ebook Reader</li>
<li>FM Radio</li>
<li>Screen resolution of 128 x 160 pixels</li>
<li>Speakerphone</li>
<li>Standby 120 hours</li>
<li>Stereo FM Radio</li>
<li>Talk Time 11 hours</li>
<li>Torch Light</li>
<li>Up to 4GB memory support</li>
<li>USB port</li>
<li>Video Player with recorder</li>
<li>Weight 86 gm</li>
</ul>
<p><b>FLY DS155 PRICE IN INDIA</b></p>
<p>This <b>Fly DS155</b> mobile latest price in Indian rupee is near about Rs.2499/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-ds155-price-in-india-review-features-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly B410 DS Price in India, Features, Review and Specifications</title>
		<link>http://mycentraltech.com/fly-b410-ds-price-in-india-mobile-features-review-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-b410-ds-price-in-india-mobile-features-review-and-specifications.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:16:21 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[110 60]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[900 1800]]></category>
		<category><![CDATA[900 1800 mhz]]></category>
		<category><![CDATA[b410]]></category>
		<category><![CDATA[b410 ds]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ds]]></category>
		<category><![CDATA[fly b410]]></category>
		<category><![CDATA[fly b410 ds]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[gsm 900]]></category>
		<category><![CDATA[gsm 900 1800]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tft 65k colors]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2672</guid>
		<description><![CDATA[The type of this phone Fly B410 DS bar. It has a weight of 90g g. It is a really easy phone. Dimensions of the phone are 110 x 60 x 13 mm. The battery of the DS Fly B410 li-ion 850 mAh a talk-up is up to 8 hours 30 minutes hours. The phone <a href="http://mycentraltech.com/fly-b410-ds-price-in-india-mobile-features-review-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The type of this phone Fly B410 DS bar. It has a weight of 90g g. It is a really easy phone. Dimensions of the phone are 110 x 60 x 13 mm. The battery of the DS Fly B410 li-ion 850 mAh a talk-up is up to 8 hours 30 minutes hours. The phone works with frequencies of GSM 900 / 1800 Mhz GSM 900 / 1800 Mhz. Fly B410 DS Display type is the 5.6 cm, TFT 65K colors. This model comes with the camera, digital camera with a resolution of 640.0 x 480.0 pixels and a digital zoom digital zoom. This model supports Bluetooth, GPRS and supports Wi-Fi.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/FLY-B410-DS-Price.jpg"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/FLY-B410-DS-Price.jpg" alt="" title="FLY-B410-DS-Price" width="500" height="320" class="aligncenter size-full wp-image-2677" /></a></p>
<p><b>Fly B410 DS Features and Specifications:</b>
<ul>
<li>2.04MB Internal Memory</li>
<li>850mAh Battery</li>
<li>Audio Player with 3.5mm Audio Jack</li>
<li>Band GSM &#8211; 900 /1800</li>
<li>Bluetooth connectivity</li>
<li>Digital Camera</li>
<li>Dimension 110 X 60 X 14mm</li>
<li>Display 5.6cm, TFT, 65K colors</li>
<li>FM Radio with recorder</li>
<li>GPRS</li>
<li>Mp3 Ringtones</li>
<li>MSN Messenger/Facebook/Twitter/Nimbuz/Orkut/Google/My Space/Cricinfo</li>
<li>Screen Resolution of 176 X 220 Pixels</li>
<li>Sound Recording</li>
<li>Speakerphone</li>
<li>Standby up to 240 Hours</li>
<li>Talk Time up to 8:30 Hours</li>
<li>Up to 8GB Expandable memory</li>
<li>USB port</li>
<li>Video Record with Player</li>
<li>Weight 90gm</li>
</ul>
<p><b>FLY B410 DS PRICE IN INDIA</b></p>
<p>This <b>Fly B410 DS</b> mobile latest price in Indian rupee is near about Rs.2799/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-b410-ds-price-in-india-mobile-features-review-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly MC 125 Price in India, Review, Features and Specifications</title>
		<link>http://mycentraltech.com/fly-mc-125-price-in-india-review-features-and-specifications.html</link>
		<comments>http://mycentraltech.com/fly-mc-125-price-in-india-review-features-and-specifications.html#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:30:54 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[112 47]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[1800]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[900 1800]]></category>
		<category><![CDATA[900 1800 mhz]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[fly mc]]></category>
		<category><![CDATA[fly mc 125]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[gsm 900]]></category>
		<category><![CDATA[gsm 900 1800]]></category>
		<category><![CDATA[mc]]></category>
		<category><![CDATA[mc 125]]></category>
		<category><![CDATA[mc 125 mobile]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tft 65k colors]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=2638</guid>
		<description><![CDATA[Fly launched new Fly MC 125 bar type mobile phone in Indian market. It has a weight of 92g g. It is a really easy phone. Dimensions of the phone are approximately 112.7 x 47.2 x 18 mm. The battery of the Fly MC 125 li-ion 1200 mAh, talk-up is up for hours to 9. <a href="http://mycentraltech.com/fly-mc-125-price-in-india-review-features-and-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fly launched new Fly MC 125 bar type mobile phone in Indian market. It has a weight of 92g g. It is a really easy phone. Dimensions of the phone are approximately 112.7 x 47.2 x 18 mm. The battery of the Fly MC 125 li-ion 1200 mAh, talk-up is up for hours to 9. The phone works with frequencies of GSM 900 / 1800 Mhz GSM 900 / 1800 MHz. Fly MC 125 has 4.6 inches, TFT 65K colors display. This model comes with the camera, digital camera with a resolution of 640 x 480 pixels and a digital zoom. Fly MC 125 GPRS, USB and microSD card.</p>
<p><a href="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-MC-125-Price.png"><img src="http://mycentraltech.com/wp-content/uploads/2012/02/Fly-MC-125-Price.png" alt="" title="Fly-MC-125-Price" width="570" height="300" class="aligncenter size-full wp-image-2647" /></a></p>
<p><b>Fly MC 125 Mobile Full Specifications</b>:
<ul>
<li>Band GSM &#8211; 900 /1800</li>
<li>Battery Capacity 1200 mAh</li>
<li>Internal Memory 20KB</li>
<li>Dimension 112.7 X 47.2 X 18mm</li>
<li>Weight 92 gm without battery</li>
<li>Standby Time Up to 160 hours</li>
<li>GPRS</li>
<li>Talk Time Up to 9 hours</li>
<li>Expandable memory 8GB</li>
<li>USB</li>
<li>Phonebook 500</li>
<li>Display 4.6 cm,TFT, 65K colors</li>
<li>Screen Resolution 128 X 160 pixels</li>
<li>Speaker Phone</li>
<li>Card Slot </li>
<li>Video Player</li>
<li>Audio Player with equalizer</li>
<li>FM with Telescopic antenna</li>
<li>Torch Light</li>
</ul>
<p><b>FLY MC 125 PRICE IN INDIA</b></p>
<p>This <b>Fly MC 125</b> mobile latest price in Indian rupee is near about Rs.2199/-.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycentraltech.com/fly-mc-125-price-in-india-review-features-and-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly MV135 Price in India, Review, Features &amp; Specifications</title>
		<link>http://mycentraltech.com/fly-mv135-price-in-india-review-features-specifications.html</link>
		<comments>http://mycentraltech.com/fly-mv135-price-in-india-review-features-specifications.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:28:51 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Fly]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[240 320 pixels]]></category>
		<category><![CDATA[262k colors]]></category>
		<category><![CDATA[262k colors display]]></category>
		<category><![CDATA[a2dp usb]]></category>
		<category><![CDATA[colors display]]></category>
		<category><![CDATA[colors display screen]]></category>
		<category><![CDATA[display screen resolution]]></category>
		<category><![CDATA[features specifications]]></category>
		<category><![CDATA[Fly Mobile]]></category>
		<category><![CDATA[fly mv135]]></category>
		<category><![CDATA[fly mv135 mobile]]></category>
		<category><![CDATA[fm]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mv135]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[recording]]></category>

		<guid isPermaLink="false">http://mycentraltech.com/?p=3935</guid>
		<description><![CDATA[The new MV135 dual-SIM mobile launch by Fly Mobile, the Fly MV135 comes with 2.4-inch TFT, 262K colors display, a screen resolution of 240 x 320 pixels, camera with 2.0 mega pixel and video recording. Fly MV135 also has FM radio with FM recording, speaker phone (for hands free), a sound recorder, the MV135 also <a href="http://mycentraltech.com/fly-mv135-price-in-india-review-features-specifications.html" class="swift-sc-button small continue-reading alignright"><span>Read More</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new <b>MV135</b> dual-SIM mobile launch by <b>Fly Mobile</b>, the <b>Fly MV135</b> comes with 2.4-inch TFT, 262K colors display, a screen resolution of 240 x 320 pixels, camera with 2.0 mega pixel and video recording. <b>Fly MV135</b> also has FM radio with FM recording, speaker phone (for hands free), a sound recorder, the <b>MV135</b> also support Nimbuzz/Opera mini/Snaptu/Ebook Reader, Bluetooth with AVRCP/A2DP, USB connection and GPRS/JAVA. <b>Fly MV135</b> mobile detail available here like, price, features and specifications.</p>
